skip to main | skip to sidebar

ENE 695: Design Cognition & Learning

Monday, October 27, 2008

Design as X Book on Blackboard

All the annotated bibliographies and overviews have been compiled into a Design as X resource book. You can get it off of Blackboard (in the Design as X folder). This is a group resource - but remember if you choose to cite any of this give full acknowledgement to the person who put together the summary :)
Posted by Robin at 10:31 AM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Blog Archive

  • ►  2009 (20)
    • ►  12/06 - 12/13 (1)
    • ►  11/29 - 12/06 (2)
    • ►  11/15 - 11/22 (1)
    • ►  11/01 - 11/08 (2)
    • ►  10/25 - 11/01 (2)
    • ►  10/18 - 10/25 (1)
    • ►  10/11 - 10/18 (1)
    • ►  10/04 - 10/11 (2)
    • ►  09/27 - 10/04 (1)
    • ►  09/20 - 09/27 (2)
    • ►  09/13 - 09/20 (1)
    • ►  09/06 - 09/13 (1)
    • ►  08/30 - 09/06 (3)
  • ▼  2008 (29)
    • ►  12/07 - 12/14 (2)
    • ►  11/30 - 12/07 (1)
    • ►  11/16 - 11/23 (1)
    • ►  11/09 - 11/16 (3)
    • ►  11/02 - 11/09 (2)
    • ▼  10/26 - 11/02 (2)
      • Week 11: Cognitive artifacts and visual reasoning
      • Design as X Book on Blackboard
    • ►  10/19 - 10/26 (3)
    • ►  10/05 - 10/12 (1)
    • ►  09/28 - 10/05 (2)
    • ►  09/21 - 09/28 (2)
    • ►  09/14 - 09/21 (4)
    • ►  09/07 - 09/14 (1)
    • ►  08/31 - 09/07 (2)
    • ►  08/24 - 08/31 (3)

Class links

  • Blackboard

Labels

  • Administration
  • course project
  • d
  • discussion